Property Attributes
- ID#4427731
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodVauxhall
- Zip28150
- Style
- Year Built1995
- Price$ 896,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5680
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
Welcome to an exceptional Shelby home where thoughtful updates, generous living spaces, and effortless indoor-outdoor living come together. This beautifully maintained 5BR/4.5BA residence offers a fully finished lower level, spacious 3-car garage, and an impressive array of spaces designed for both everyday living and entertaining. The remodeled primary suite is a true retreat, featuring an oversized custom dressing room and beautifully appointed ensuite bath. The bright, open main level centers around a stylish kitchen and inviting living spaces, creating an ideal setting for gathering with family and friends. A private office with custom built-ins adds functionality for today’s lifestyle. The finished lower level provides exceptional flexibility for a media room, den, home gym, guest accommodations, or additional living space, along with abundant storage. The garage offers even more capacity with a custom-built loft. Outdoor living is equally inviting, with a screened porch, spacious patio, fire pit area, playhouse, and a serene covered hot tub space creating multiple places to relax and entertain. Situated in a desirable Shelby location near schools, shopping, Cleveland Country Club, and major highways, this home offers the space, versatility, and lifestyle you've been looking for—all at an exceptional value. Schedule your private showing and experience it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Shelby Middle School | Shelby High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $896,000 |
General Features
| Living Area | 5680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Electric Oven,Exhaust Hood,Gas Cooktop,Indoor Grill,Microwave,Refrigerator with Ice Maker,Self Cleaning Oven,Wine Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Construction Materials | Stone,Synthetic Stucco,Other - See Remarks |
| Exclusions | Stack Washer/Dryer |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 25880 |
| Assoc Fee Paid Per | Annually |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Vauxhall |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 4 |
| Directions | From Marion Street turn onto Westfield Rd and then left onto Vauxhall Drive. Home will be on your right. |
| High School | Shelby |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jefferson |
| Middle/Junior High School | Shelby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 444132 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Drop Zone,Entrance Foyer,Hot Tub,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Tile,Wood |
| Fireplace Features | Den,Family Room,Gas,Outside |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4865 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Laundry Room,Main Level,Multiple Locations,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 815 |
| Total Baths | 5 |
| SqFt Main | 3356 |
| SqFt Garage | 891 |
| SqFt Upper | 1509 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa,Other - See Remarks |
|---|---|
| Parking Features | Circular Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.7 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.